SECONDARY ALUMINIUM
Albre Alluminio Bresciano
trades, buy
and sells secondary homogenized aluminium Billets
in diameters between 105 to 325 mm in the main alloys and variants of the 1000 and 6000 series.
Billets are produced in standard lengths of 6000mm or cut to size;
Secondary alumininium alloy Ingot in the main alloys and variants of EN-1676 regulation.
All products are supplied with analysis certificate and following LME standard.
Secondary Billets
Product and Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
Billets EN AW-6005 | 0,60-0,90 | 0,35 | 0,10 | 0,10 | 0,40-0,60 | 0,10 | 0,10 | 0,10 |
Billets EN AW-6060 | 0,30-0,60 | 0,10-0,30 | 0,10 | 0,10 | 0,35-0,60 | 0,05 | 0,15 | 0,10 |
Billets EN AW-6063 | 0,20-0,60 | 0,35 | 0,10 | 0,10 | 0,45-0,90 | 0,10 | 0,10 | 0,10 |
Billets EN AW-6082 | 0,70-1,13 | 0,50 | 0,10 | 0,40-1,00 | 0,60-1,20 | 0,25 | 0,20 | 0,10 |
Billets EN AW-6101 | 0,30-0,70 | 0,50 | 0,10 | 0,03 | 0,35-0,80 | 0,03 | 0,10 | - |
Billets EN AW-1050A | 0,25 | 0,40 | 0,05 | 0,05 | 0,03 | - | 0,07 | 0,05 |
Billets EN AW-1070A | 0,20 | 0,25 | 0,03 | 0,03 | 0,03 | - | 0,05 | 0,03 |
Most common secondary aluminium ingots
Product and Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
Ingots EN AB-46000 | 8,00-11,00 | 0,60-1,10 | 2,00-4,00 | 0,55 | 0,15-0,55 | - | 1,70 | 0,20 |
Ingots EN AB-46100 | 10,00-12,00 | 0,45-1,00 | 1,50-2,50 | 0,55 | 0,30 | - | 0,45 | 0,20 |
Albre Alluminio Bresciano S.r.l. - Via Moretto, 80 - 25025 Manerbio - Brescia - Italy Tel. +39.030.9383728 Fax +39.9380742 mail albre@albre.it - VAT IT01988550172
Webmaster Ferro